How much you can charge when rent is late, how long you have to wait first, and what an illegal fee costs you — for all 50 states and Washington, D.C. Every guide cites the statute so you can verify the law yourself.
Late fee rules are the easiest landlord-tenant law to break by accident: a fee that seemed reasonable can be unenforceable, and in some states charging it costs you several times the fee itself. Find your state below.
| State | Max Late Fee | Grace Period | Must Be In Lease |
|---|---|---|---|
| Alabama | No statutory cap | No statutory grace period | Yes |
| Alaska | No statutory cap; must be reasonable | No statutory grace period | Yes |
| Arizona | No statutory cap; must be reasonable and in writing | No statutory grace period | Yes |
| Arkansas | No statutory cap | No statutory grace period | Yes |
| California | No statutory cap; must be a reasonable estimate of actual damages | No statutory grace period | Yes |
| Colorado | $50 or 5% of past-due rent, whichever is greater | 7 calendar days | Yes |
| Connecticut | Lesser of $5/day up to $50, or 5% of the delinquent rent | 9 days (4 days for a week-to-week tenancy) | Yes |
| Delaware | 5% of the monthly rent | 5 days (8 if the landlord has no office in the county) | Yes |
| Florida | No statutory cap | No statutory grace period | Yes |
| Georgia | No statutory cap | No statutory grace period | Yes |
| Hawaii | 8% of the rent due | No statutory grace period | Yes |
| Idaho | No statutory cap | No statutory grace period | Yes |
| Illinois | No state cap; Chicago $10 + 5% over $500 | No statutory grace period | Yes |
| Indiana | No statutory cap | No statutory grace period | Yes |
| Iowa | $12/day or $60/month (rent ≤ $700); $20/day or $100/month (rent > $700) | No statutory grace period | Yes |
| Kansas | No statutory cap | No statutory grace period | Yes |
| Kentucky | No statutory cap | No statutory grace period | Yes |
| Louisiana | No statutory cap | No statutory grace period | Yes |
| Maine | 4% of monthly rent | 15 days | Yes |
| Maryland | 5% of monthly rent | No statutory grace period | Yes |
| Massachusetts | No late fee until rent is 30 days late | 30 days | Yes |
| Michigan | No statutory cap | No statutory grace period | Yes |
| Minnesota | 8% of the overdue rent payment | No statutory grace period | Yes |
| Mississippi | No statutory cap | No statutory grace period | Yes |
| Missouri | No statutory cap | No statutory grace period | Yes |
| Montana | No statutory cap | No statutory grace period | Yes |
| Nebraska | No statutory cap | None | Yes |
| Nevada | 5% of the periodic rent | 3 calendar days | Yes |
| New Hampshire | No statutory cap | None | Yes |
| New Jersey | No statutory cap | 5 business days for protected tenants only | Yes |
| New Mexico | 5% of rent (reduced from 10% in 2025) | None | Yes |
| New York | $50 or 5% of monthly rent, whichever is less | 5 days | Yes |
| North Carolina | $15 or 5% of monthly rent, whichever is greater | 5 days | Yes |
| North Dakota | No statutory cap | None | Yes |
| Ohio | No statutory cap | None | Yes |
| Oklahoma | No statutory cap | None | Yes |
| Oregon | Reasonable flat fee, or 5% per 5-day period | 4 days | Yes |
| Pennsylvania | No statutory cap | None | Yes |
| Rhode Island | No statutory cap | None | Yes |
| South Carolina | No statutory cap | None | Yes |
| South Dakota | No statutory cap | None | Yes |
| Tennessee | 10% of past-due rent (URLTA counties) | 5 days | Yes |
| Texas | 12% of rent (4 or fewer units) | 2 full days | Yes |
| Utah | Greater of 10% of rent or $75 | None | Yes |
| Vermont | No statutory cap; must be actual damages | None | Yes |
| Virginia | Lesser of 10% of rent or 10% of balance due | None | Yes |
| Washington | No statutory cap for standard rentals | 5 days | Yes |
| Washington, D.C. | 5% of the monthly rent | 5 days | Yes |
| West Virginia | No statutory cap | None | Yes |
| Wisconsin | No statutory cap; must be in the lease | None | Yes |
| Wyoming | No statutory cap | None | Yes |
Chasing late rent every month?
Vantric tracks rent, late payments, and lease terms in one place — built for landlords with 1–10 units.
Start Free TrialThese guides are general information, not legal advice. Each page links to the official statute text so you can verify current law.